dakar on

BSBK, AMA SBK, DESMO CHALLENGE, SPEED WEEK...
Άβαταρ μέλους
red lizard
Grown Ducatista
Grown Ducatista
Δημοσιεύσεις: 4137
Εγγραφή: Κυρ 08 Φεβ 2009, 15:25
Gender: Male
Τοποθεσία: κερκυρα

dakar on

Δημοσίευση από red lizard »

http://www.dakar.com/index_DAKus.html

Εικόνα

1 Cyril DESPRES (FRA)KTM
3 Helder RODRIGUES (PRT)HONDA
4 Jordi VILADOMS (ESP)HUSQVARNA
5 Joan BARREDA BORT (ESP)HUSQVARNA
6 Stefan SVITKO (SVK)KTM
7 Francisco LOPEZ (CHL)KTM
8 Pal Anders ULLEVALSETER (NOR)KTM
9 Olivier PAIN (FRA)YAMAHA
10 David CASTEU (FRA)YAMAHA
11 Ruben FARIA (PRT)KTM
12 Juan PEDRERO (ESP)KTM
13 Gerard FARRES GUELL (ESP)HONDA
14 Alain DUCLOS (FRA)SHERCO
15 Frans VERHOEVEN (NLD)YAMAHA
17 ALESSANDRO BOTTURI (ITA)HUSQVARNA
18 Jakub PRZYGONSKI (POL)KTM
19 Jacek CZACHOR (POL)KTM
20 Paulo GONÇALVES (PRT)HUSQVARNA
21 David FRETIGNE (FRA)YAMAHA
24 James WEST (GBR)SHERCO
25 Miran STANOVNIK (SVN)KTM
26 Daniel GOUËT (CHL)HONDA
27 Henk KNUIMAN (NLD)KTM
28 Jean DE AZEVEDO (BRA)KTM
30 Javier PIZZOLITO (ARG)HONDA
31 Marc GUASCH (ESP)GAS - GAS
32 Ivan JAKES (SVK)KTM
33 Johnny CAMPBELL (USA)HONDA
34 Michael METGE (FRA)YAMAHA
35 Thomas BERGLUND (SWE)HUSABERG
36 Laia SANZ (ESP)GAS - GAS
37 Darryl CURTIS (ZAF)KTM
38 Alessandro ZANOTTI (ITA)TM
39 MATT FISH (AUS)HUQSVARNA
40 Riaan VAN NIEKERK (ZAF)KTM
41 Felipe PROHENS (CHL)HONDA
42 Jaime PROHENS (CHL)HONDA
43 Stanley WATT (GBR)KTM
44 Pedro BIANCHI PRATA (PRT)HUSQVARNA
45 Claudio RODRIGUEZ (CHL)HONDA
46 Mauricio Javier GÓMEZ (ARG)YAMAHA
47 Marek DABROWSKI (POL)KTM
48 Hans-jos LIEFHEBBER (NLD)KTM
49 Pablo RODRÍGUEZ (ARG)HONDA
50 Juan Carlos SALVATIERRA (BOL)HONDA
51 Simon PAVEY (AUS)HUSQVARNA
52 Felipe RIOS (PER)KTM
53 Frank VERHOESTRAETE (BEL)SHERCO
57 Ben GRABHAM (AUS)KTM
58 Miguel PUERTAS HERRERA (ESPYAMAHA
59 Patrice CARILLON (FRA)KTM
60 Franco PICCO (ITA)YAMAHA
61 Xavier MOREAU (FRA)KTM
62 Francisco ARREDONDO (GTM)KTM
63 Laurent LAZARD (URY)YAMAHA
65 David PABISKA (CZE)YAMAHA
66 Eduardo HEINRICH (PER)HONDA
68 Jan VESELY (CZE)YAMAHA
70 Diego DEMELCHORI (ARG)KAWASAKI
71 Pablo Alejandro BUSIN (ARG)HONDA
72 Pablo oscar PASCUAL (ARG)JINCHENG
73 Dusan CIPKA (SVK)HUQSVARNA
74 Paco MARTÍNEZ (ESP)KAWASAKI
75 Troy O’CONNOR (AUS)KTM
76 ANDREA FESANI (ITA)TM
77 Nicolás Alberto CARDONA VAGNONI (VEN)YAMAHA
78 Rafael Ernesto ERASO ANGLADE (VEN)YAMAHA
79 YAMAHA
80 Gintautas IGARIS (LTU)YAMAHA
81 Eduardo ALAN (ARG)YAMAH
82 Vincent GUINDANI (FRA)YAMAHA
83 Alexander VAN GINKEL (NLD)KTM
84 Rodrigo ILLANES (CHL)YAMAHA
85 FREDERIC BELLOC (FRA)KTM
86 Francis GADIOUX (FRA)HONDA
87 Romain SOUVIGNET (FRA)YAMAHA
88 Marco REINIKE (CHL)KTM
89 Brett CUMMINGS (ZAF)HONDA
91 Glen GRUNDY (ZAF)HONDA
92 Jeremías ISRAEL ESQUERRE (CHL)HONDA
93 Henno VAN BERGEIJK (NLD)HUSABERG
94 Guanghui WEI (CHN)JINCHENG
95 Axel HEILENKOTTER (CHL)SHERCO
96 Philippe COTTET (CHE)KTM
97 MICHEL PYTHOUD (CHE)KTM
99 Olivier MUTELET (FRA)YAMAHA
101 Ingo WALDSCHMIDT (NAM)KTM
102 David REEVE (ZMB)KTM
103 Mario PATRAO (PRT)SUZUKI
105 JAN ZATKO (SVK)BMW
106 Thomas BOURGIN (FRA)KTM
107 Craig BOUNDS (GBR)KTM
108 Harite GABARI (MAR)YAMAHA
109 Gabor SAGHMEISTER (SRB)KTM
110 Don HATTON (CAN)KTM
111 Antonio VALERO (ESP)YAMAHA
112 Yannick GUYOMARC’H (FRA)YAMAHA
113 Jacques BARRON (PER)KTM
114 Martin AMENGUAL (ARG)YAMAHA
115 Rodolfo BOLLERO (ARG)KTM
116 José Israel BORRELL GONZALEZ (ESP)KTM
117 Josefina GARDULSKI (CHL)YAMAHA
118 John MCKENDRICK (CHLYAMAHA
119 Mikael DESPONTIN (BEL)KTM
120 Gustavo BASSI (ARGYAMAHA
121 David SERRA RIPOLL (ESP)YAMAHA
122 Eric PALANTE (BEL)HONDA
123 Rodney FAGGOTTER (AUS)YAMAHA
124 THEOCHARIS KARATHANASSIS (GRC)YAMAHA
125 FERDINAND KREIDL (AUT)KTM
126 Juan José BARBERY (ARG)YAMAHA
127 Nicolas BOYER (FRA)HONDA
128 Sten KNUIMAN (NLD)KTM
129 Andrés CAREVIC (CHL)KTM
130 Thomas DE BOIS (NLD)KTM
131 Warren STRANGE (AUS)HONDA
132 Richard DE GROOT (NLD)YAMAHA
133 Jorge VILLAGRA (CHL)HONDA
135 GILLES GARD (FRA)YAMAHA
136 Marcelo José SANTOS (ARG)HONDA
137 Alex BUSQUETS (ESP)HUSQVARNA
139 Sergio Miguel PETRONE (ARG)YAMAHA
140 Erick MEIER VON SCHIERENBECK (PER)KTM
141 Patrice MASSADOR (FRA)HONDA
143 Esteban SMITH (CHL)KTM
145 Mariano KAZMIERSKI (PER)KTM
146 Sjaak MARTENS (NLD)KTM
147 Robert VAN PELT (NLD)HONDA
148 Jan VAN GERVEN (NLD)KTM
149 Ingo ZAHN (DEU)KTM
150 Luis BELAUSTEGUI (ARG)KTM
151 JUAN MANUEL BELÁUSTEGUI (ARG)YAMAHA
152 Franco PANIGALLI (ITA)YAMAHA
153 Fabio MAURI (ITA)YAMAHA
154 Patrick BEAULÉ (CAN)KTM
155 Juan Esteban ECHEVERRI MEJIA (COL)YAMAHA
156 Todd SMITH (AUS)HONDA
158 Carlo VELLUTINO (PER)KTM
159 Jorge AGUILAR (SLV)KTM
160 Patricio CABRERA (CHL)KAWASAKI
161 Bruno CHICHIZOLA (PER)KTM
162 Tim FORMAN (GBRKTM
163 Marcel HUIGEVOORT (NLD)KTM
164 ANDRE HIRIGOYEN (FRA)KTM
165 Yamir ORTIZ (CHL)HONDA
166 FEDERICO JOAQUIN JUDEZ RIVAS (ARG)YAMAHA
167 JUAN CRUZ ORTIZ (ARG)YAMAHA
168 Lyndon POSKITT (GBR)KTM
169 Ignacio CHIVITE (ESP)BULTACO
170 Stefano RAMPOLLA (ITA)HONDA
171 LORENZO NAPODANO (ITA)HONDA
172 LUCA VIGLIO (ITA)KTM
173 Juan Sebastián TORO (COL)YAMAHA
174 Lkhamaa NAMCHIN (MNG)YAMAHA
175 BOLDBAATAR DAMDINKHORLOO (MNG)KTM
177 LUIS FERNANDO JARAMILLO BOTERO (COL)YAMAHA
178 Jan Wouter OFFRINGA (NLD)HUSABERG
179 Jan Bastiaan NIJEN TWILHAAR (NLD)KTM
181 Andrew SCOTT (AUS)HONDA
182 Paolo SABBATUCCI (ITA)YAMAHA
183 Pablo QUINTANILLA (CHL)HONDA
184 MATEO MORENO KRISTIANSEN (COL)KTM
185 Hervé THIERRY (FRA)YAMAHA
186 Kevin MUGGLETON (USA)HONDA
187 Leon MUNSTERS (NLHUSQVARNA
188 Ariel CIAMPI (ARG)Moto Beta
189 Marco Antonio SALDARRIAGA (COL)KTM
190 JUAN ESTEBAN SARMIENTO (COL)HONDA
191 Caspar SCHELLEKENS (NLD)KTM
192 MARCO VAN GEEL (NLD)KTM
193 Caspar VAN HEERTUM (NLD)KTM
194 GILLES VANDERWEYEN (BEL)BMW
195 César ZUMARAN (CHL)YAMAHA
196 Julián VILLARRUBIA (ESP)YAMAHA
Άβαταρ μέλους
red lizard
Grown Ducatista
Grown Ducatista
Δημοσιεύσεις: 4137
Εγγραφή: Κυρ 08 Φεβ 2009, 15:25
Gender: Male
Τοποθεσία: κερκυρα

Re: dakar on

Δημοσίευση από red lizard »

5/1

Results Dakar - Lima - Pisco - Open - Moto
Drivers bios Teams Time Diff
1 Francisco Lopez Contardo (CHI) 7:51
2 Frans Verhoeven (NED) 7:52 +01
3 Pablo Quintanilla (CHI) 7:56 +05
4 Patricio Cabrera (CHI) 8:02 +11
5 Cyril Despres (FRA) 8:04 +13
6 David Casteu (FRA) 8:06 +15
7 Ruben Faria (POR) 8:10 +19
8 Javier Pizzolito (ARG) 8:12 +21
9 Pal Anders Ullevalseter (NOR) 8:17 +26
10 Joan Barreda Bort (ESP) 8:20 +29
11 Alessandro Botturi (ITA) 8:20 +29
12 Kuba Przygonski (POL) 8:21 +30
13 Paulo Goncalves (POR) 8:23 +32
14 Daniel Gouet (CHI) 8:23 +32
15 Riaan Van Niekerk (RSA) 8:24 +33
16 Stefan Svitko (SVK) 8:25 +34
17 Rodriguez Claudio (CHI) 8:27 +36
18 Henk Knuiman (NED) 8:31 +40
19 Alain Duclos (FRA) 8:32 +41
20 Michael Metge (FRA) 8:33 +42
21 David Fretigne (FRA) 8:34 +43
22 Felipe Rios (PER) 8:35 +44
23 Jordi Viladoms (ESP) 8:36 +45
24 Jeremias Israel Esquerre (CHI) 8:36 +45
25 Darryl Curtis (RSA) 8:38 +47
26 Pablo Rodriguez (ARG) 8:39 +48
27 Frank Verhoestraete (BEL) 8:42 +51
28 Olivier Pain (FRA) 8:42 +51
29 Hélder Rodrigues (POR) 8:44 +53
30 Paco Martínez (ESP) 8:46 +55
31 Gerard Farres (ESP) 8:51 +01:00
32 Kurt Caselli (USA) 8:51 +01:00
33 Vincent Guindani (FRA) 8:54 +01:03
34 Todd Smith (AUS) 8:56 +01:05
35 Hans Jos Liefhebber (NED) 8:57 +01:06
36 Juan Carlos Salvatierra (BOL) 8:57 +01:06
37 Marek Dabrowski (POL) 8:59 +01:08
38 James West (GBR) 8:59 +01:08
39 Jacek Czachor (POL) 8:59 +01:08
40 Rob van Pelt (NED) 8:59 +01:08
41 Jan Van Gerven (NED) 8:59 +01:08
42 Juan Pedrero Garcia (ESP) 9:00 +01:09
43 Mauricio Javier Gomez (ARG) 9:00 +01:09
44 Stanley Watt (GBR) 9:00 +01:09
45 Matt Fish (AUS) 9:01 +01:10
46 Thomas Berglund (SWE) 9:03 +01:12
47 Ben Grabham (AUS) 9:06 +01:15
48 Jean de Azevedo (BRA) 9:09 +01:18
49 Johnny Campbell (USA) 9:10 +01:19
50 Troy O'Connor (AUS) 9:11 +01:20
51 Eric Croquelois (FRA) 9:15 +01:24
52 Jan Bastiaan Nijen Twilhaar (NED) 9:15 +01:24
53 Boldbaatar Damdinkhorloo (MGL) 9:16 +01:25
54 Felipe Prohens (CHI) 9:18 +01:27
55 Romain Souvignet (FRA) 9:19 +01:28
56 Sjaak Martens (NED) 9:19 +01:28
57 Miran Stanovnik (SLO) 9:21 +01:30
58 Mateo Moreno Kristiansen (COL) 9:21 +01:30
59 Warren Strange (AUS) 9:22 +01:31
60 Simon Pavey (AUS) 9:23 +01:32
61 Ivan Jakes (SLO) 9:24 +01:33
62 Pedro Bianchi (POR) 9:25 +01:34
63 Francisco Arredondo (GUA) 9:25 +01:34
64 Rodney Faggotter (AUS) 9:26 +01:35
65 Pablo Busin (ARG) 9:27 +01:36
66 Diego Demelchori (ARG) 9:28 +01:37
67 Eduardo Heinrich (PER) 9:33 +01:42
68 Jean-Christophe Menard (FRA) 9:38 +01:47
69 Alessandro Zanotti (ITA) 9:38 +01:47
70 Carlo Vellutino (PER) 9:39 +01:48
71 Marc Guasch (ESP) 9:41 +01:50
72 Juan Cruz Ortiz (ARG) 9:42 +01:51
73 Esteban Smith (CHI) 9:44 +01:53
74 Laia Sanz (ESP) 9:45 +01:54
75 Henno van Bergeik (NED) 9:48 +01:57
76 Nicolas Alberto Cardona Vagnoni (VEN) 9:49 +01:58
77 Tim Forman (GBR) 9:49 +01:58
78 Lyndon Poskitt (GBR) 9:52 +02:01
79 Lkhamaa Namchin (MGL) 9:52 +02:01
80 Jaime Prohens (CHI) 9:53 +02:02
81 Harite Gabari (MAR) 9:54 +02:03
82 Franco Picco (ITA) 9:55 +02:04
83 David Pabiska (CZE) 9:56 +02:05
84 David Serra Ripoll (ESP) 9:57 +02:06
85 Mikael Despontin (BEL) 9:57 +02:06
86 Patrick Beaule (CAN) 9:59 +02:08
87 Rodrigo Illanes (CHI) 10:04 +02:13
88 Marco Reinike (CHI) 10:06 +02:15
89 Philippe Cavelius (FRA) 10:06 +02:15
90 Thomas de Bois (NED) 10:08 +02:17
91 Marco Van Geel (NED) 10:08 +02:17
92 Pablo Oscar Pascual (ARG) 10:09 +02:18
93 Francis Gadioux (FRA) 10:10 +02:19
94 Sten Knuiman (NED) 10:11 +02:20
95 Patrice Carillon (FRA) 10:12 +02:21
96 Philippe Cottet (SUI) 10:13 +02:22
97 Jan Vesely (CZE) 10:18 +02:27
98 Michel Pythoud (SUI) 10:19 +02:28
99 Alexander van Ginkel (NED) 10:20 +02:29
100 Antonio Valero Ramos (ESP) 10:21 +02:30
101 Federico Joaquin Judez Rivas (ARG) 10:21 +02:30
102 Hugo Payen (FRA) 10:22 +02:31
103 Brett Cummings (RSA) 10:23 +02:32
104 Gabor Saghmeister (SRB) 10:28 +02:37
105 Axel Heilenkotter (CHI) 10:30 +02:39
106 Dusan Cipka (SVK) 10:30 +02:39
107 Miguel Puertas (ESP) 10:30 +02:39
108 Marcel Snijders (NED) 10:32 +02:41
109 Ingo Waldschmidt (NAM) 10:32 +02:41
110 Rodolfo Bollero (ARG) 10:33 +02:42
111 Stefano Rampolla (ITA) 10:33 +02:42
112 Jose Israel Borrell Gonzalez (PER) 10:39 +02:48
113 Thomas Bourgin (FRA) 10:44 +02:53
114 Caspar Van Heertum (NED) 10:44 +02:53
115 Manuel Lucchese (ITA) 10:45 +02:54
116 Ingo Zahn (GER) 10:46 +02:55
117 Eric Palante (BEL) 10:48 +02:57
118 Gintautas Igaris (LTU) 10:50 +02:59
119 Jorge Aguilar (ESA) 10:51 +03:00
120 Lorenzo Napodano (ITA) 10:52 +03:01
121 Paul Jay (GBR) 10:52 +03:01
122 Nicolas Boyer (FRA) 10:54 +03:03
123 Caspar Schellekens (NED) 10:55 +03:04
124 Richard de Groot (NED) 10:56 +03:05
125 Xavier Moreau (FRA) 10:56 +03:05
126 Andrea Fesani (ITA) 10:57 +03:06
127 Julian Villarrubia (ESP) 10:58 +03:07
128 Leon Munsters (NED) 10:58 +03:07
129 Martinus Huigevoort (NED) 11:04 +03:13
130 Jacques Barron Mifflin (PER) 11:05 +03:14
131 Alex Busquets (ESP) 11:05 +03:14
132 Gustavo Bassi (ARG) 11:06 +03:15
133 Fabio Mauri (ITA) 11:06 +03:15
134 Luca Viglio (ITA) 11:07 +03:16
135 Yannick Guyomarc'h (FRA) 11:10 +03:19
136 Franco Panigalli (ITA) 11:13 +03:22
137 Guanghui Wei (CHN) 11:19 +03:28
138 Andre Hirigoyen (FRA) 11:20 +03:29
139 Kevin Muggleton (USA) 11:21 +03:30
140 Ferdinand Kreidl (AUT) 11:23 +03:32
141 Frederic Belloc (FRA) 11:27 +03:36
142 Rafael Ernesto Eraso Anglade (VEN) 11:27 +03:36
143 Herve Thierry (FRA) 11:28 +03:37
144 Gilles Diguiet (FRA) 11:29 +03:38
145 Paolo Sabbatucci (ITA) 11:30 +03:39
146 Jan Zatko (SVK) 11:32 +03:41
147 Juan Manuel Bealustegui (ARG) 11:33 +03:42
148 Craig Bounds (GBR) 11:36 +03:45
149 Gilles Vanderweyen (BEL) 11:39 +03:48
150 Martin Amengual (ARG) 11:41 +03:50
151 Marco Antonio Saldarriaga (COL) 11:44 +03:53
152 Marcelo Santos (ARG) 11:52 +04:01
153 Mariano Kazmierski (PER) 11:55 +04:04
154 Eduardo Alan (ARG) 12:10 +04:19
155 Olivier Mutelet (FRA) 12:15 +04:24
156 Josefina Gardulski (CHI) 12:16 +04:25
157 John McKendrick (CHI) 12:16 +04:25
158 Jorge Villagra (CHI) 12:19 +04:28
159 Andrés Carevic (CHI) 12:26 +04:35
160 Juan Jose Barbery (ARG) 12:30 +04:39
161 Theocharis Karathanassis (GRE) 12:31 +04:40
162 Bruno Chichizola (PER) 12:31 +04:40
163 Jan-Wouter Offringa (NED) 12:43 +04:52
164 Yamir Ortiz (CHI) 12:47 +04:56
165 Gustabo Adolfo Querales Malave (VEN) 12:47 +04:56
166 Patrice Massador (FRA) 12:57 +05:06
167 Glen Grundy (RSA) 12:58 +05:07
168 Juan Esteban Sarmiento (COL) 13:09 +05:18
169 Andrew Scott (CAN) 13:26 +05:35
170 David Gregory Reeve (GBR) 13:29 +05:38
171 Luis Belaustegi (ARG) 13:31 +05:40
172 Erick Meier Von Schierenbeck (PER) 13:53 +06:02
173 Ignacio Chivite (ESP) 14:17 +06:26
174 Sergio Miguel Petrone (ARG) 14:38 +06:47
175 Juan Sebastian Toro (COL) 14:40 +06:49
176 Juan Esteban Echeverri Mejia (COL) 14:56 +07:05
177 Donald Hatton (CAN) 15:16 +07:25
178 Gilles Gard (FRA) 18:34 +10:43
179 Cesar Zumaran (CHI) 18:46 +10:55
180 Mario Patrao (POR) 24:38 +16:47
181 Ariel Ciampi (ARG) 39:15 +31:24
182 Luis Fernando Jaramillo Botero (COL) 2:15:24 +07:33
183 Laurent Lazard (URU) 2:16:00 +08:09




Results Dakar - Lima - Pisco - Open - Car
Drivers bios Teams Time Diff
1 Carlos Sainz (ESP) 7:40
2 Lucio Ezequiel Alvarez (ARG) 7:48 +08
3 Guerlain Chicherit (FRA) 7:50 +10
4 Nasser Al-Attiyah (QAT) 7:50 +10
5 Ronan Chabot (FRA) 7:52 +12
6 Krzystof Holowczyc (POL) 8:14 +34
7 Leonid Novitskiy (RUS) 8:14 +34
8 Stéphane Peterhansel (FRA) 8:14 +34
9 Giniel de Villiers (RSA) 8:15 +35
10 Nani Roma (ESP) 8:17 +37
11 Regis Delahaye (FRA) 8:19 +39
12 Pascal Thomasse (FRA) 8:19 +39
13 Duncan Vos (RSA) 8:24 +44
14 Adam Malysz (POL) 8:26 +46
15 Boris Gadasin (RUS) 8:27 +47
16 Peter van Merksteijn (NED) 8:28 +48
17 Benediktas Vanagas (LAT) 8:33 +53
18 Orlando Terranova (ARG) 8:34 +54
19 Boris Garafulic (CHI) 8:39 +59
20 Carlos Sousa (POR) 8:39 +59
21 Guillaume Gomez (FRA) 8:40 +01:00
22 Erik Wevers (NED) 8:42 +01:02
23 Geoffrey Olholm (AUS) 8:42 +01:02
24 Vladimir Vasilyev (RUS) 8:46 +01:06
25 Bernard Errandonea (FRA) 8:47 +01:07
26 Emiliano Spataro (ARG) 8:51 +01:11
27 Christian Lavieille (FRA) 8:54 +01:14
28 Matthias Kahle (GER) 8:55 +01:15
29 Zhou Yong (CHN) 8:55 +01:15
30 Szymon Ruta (POL) 8:55 +01:15
31 Erik van Loon (NED) 8:56 +01:16
32 Ramon Ferreyros (PER) 9:01 +01:21
33 Guilherme Spinelli (BRA) 9:04 +01:24
34 Stephan Schott (GER) 9:09 +01:29
35 Pierre Vasseur (FRA) 9:10 +01:30
36 Bruno Miot (FRA) 9:14 +01:34
37 Adrian Arturo Yacopini (ARG) 9:20 +01:40
38 Marcos Baumgart Stroczynski (BRA) 9:20 +01:40
39 Balazs Szalay (HUN) 9:21 +01:41
40 Eric Vigouroux (FRA) 9:24 +01:44
41 Laurent Fouquet (FRA) 9:26 +01:46
42 Yves Tartarin (FRA) 9:27 +01:47
43 Jurgen van den Goorbergh (NED) 9:29 +01:49
44 Diego Weber (PER) 9:38 +01:58
45 Juan Manuel Silva (ARG) 9:40 +02:00
46 Philippe Vandromme (FRA) 9:47 +02:07
47 Stephane Wintenberger (FRA) 9:48 +02:08
48 Pierre Lachaume (FRA) 9:48 +02:08
49 Juan Fernando Lopez Menozzi (PER) 9:49 +02:09
50 Piotr Beaupre (POL) 9:51 +02:11
51 Vadym Nesterchuk (UKR) 9:57 +02:17
52 Vladimir Ljubetic (CHI) 9:57 +02:17
53 Gert Huzink (NED) 10:01 +02:21
54 Ronald Basso (FRA) 10:04 +02:24
55 Fernando Leon (CHI) 10:05 +02:25
56 Francisco Jose Garcia (ARG) 10:05 +02:25
57 Jun Mitsuhashi (JPN) 10:05 +02:25
58 Nicolas Gibon (FRA) 10:06 +02:26
59 Roman Briskindov (RUS) 10:06 +02:26
60 Alvaro Chicharro (CHI) 10:07 +02:27
61 Zyla Dariusz (POL) 10:10 +02:30
62 Bruce Garland (AUS) 10:10 +02:30
63 Francisco Javier Casale Silva (CHI) 10:11 +02:31
64 Cristobal Vidaurre (CHI) 10:11 +02:31
65 Javier Campillay (CHI) 10:13 +02:33
66 Pascal Feryn (BEL) 10:13 +02:33
67 Hernan Kim (ARG) 10:18 +02:38
68 Carlos Alberto Morales (PER) 10:19 +02:39
69 Michele Cinotto (ITA) 10:20 +02:40
70 Francisco Leon (PER) 10:22 +02:42
71 Philippe Porcheron (FRA) 10:25 +02:45
72 Paul Christian Pereda Erquinigo (PER) 10:25 +02:45
73 Ignacio Casale (CHI) 10:26 +02:46
74 Adrian Di Lallo (AUS) 10:28 +02:48
75 Etienne Smulevici (FRA) 10:33 +02:53
76 Xavier Foj (ESP) 10:36 +02:56
77 Luis Barbery (BOL) 10:37 +02:57
78 Juan Manuel Linares (COL) 10:39 +02:59
79 Marco Bulacia (BOL) 10:41 +03:01
80 Herve Toscano (FRA) 10:49 +03:09
81 Cristian Saenz (CHI) 10:50 +03:10
82 Fernando Ferrand (PER) 10:58 +03:18
83 Luisfelipe Pinillos (PER) 11:00 +03:20
84 Justin Birchall (GBR) 11:02 +03:22
85 Pedro Gonzalez-Orbegoso Sanguineti (PER) 11:03 +03:23
86 Laurent Campana (FRA) 11:03 +03:23
87 Philippe Gallois (FRA) 11:09 +03:29
88 Frederic Chavigny (FRA) 11:16 +03:36
89 Omar Eliseo Gandara (ARG) 11:17 +03:37
90 Petar Cenkov (BUL) 11:18 +03:38
91 Pablo Donoso (CHI) 11:20 +03:40
92 Abdulla Alheraiz (UAE) 11:27 +03:47
93 William Alcaraz (FRA) 11:27 +03:47
94 Juan Dibos (PER) 11:31 +03:51
95 Ricardo Medina (PER) 11:31 +03:51
96 Roberto Alejandro Naivirt (ARG) 11:37 +03:57
97 Fernando Luis Bradach (ARG) 11:43 +04:03
98 Sebastian Halpern (ARG) 11:45 +04:05
99 Artem Varentsov (RUS) 11:46 +04:06
100 David Bensadoun (CAN) 11:49 +04:09
101 Francisco Regunaschi (ARG) 11:50 +04:10
102 Jorge Latrache (CHI) 11:56 +04:16
103 Alejandro Yacopini (ARG) 11:58 +04:18
104 Pietro Cinotto (ITA) 12:00 +04:20
105 José Antonio Blangino (ARG) 12:00 +04:20
106 Varela Reinaldo (BRA) 12:00 +04:20
107 Luis Jose Di Palma (ARG) 12:02 +04:22
108 Evert Kroon (NED) 12:04 +04:24
109 Francisco Lopez Contardo (CHI) 12:05 +04:25
110 Alexiev Orlin (BUL) 12:08 +04:28
111 Maximiliano Gabriel Rios Quiros (CHI) 12:09 +04:29
112 Oscar Rocha (PER) 12:13 +04:33
113 Victor Mastromatteo (ARG) 12:16 +04:36
114 Nicolas Duclos (FRA) 12:16 +04:36
115 Bruno Leao Sperancini (BRA) 12:29 +04:49
116 Eduardo Amor (ARG) 12:42 +05:02
117 Sándor Sebestyén (HUN) 12:46 +05:06
118 Philippe Raud (FRA) 12:49 +05:09
119 Martha Lucia Marino Plata (COL) 12:56 +05:16
120 El Erian Tarek (EGY) 13:01 +05:21
121 Gerardo Cood (CHI) 13:09 +05:29
122 Emmanuel Baltes Mougeot (FRA) 13:36 +05:56
123 Dave Ingels (BEL) 13:53 +06:13
124 Bernard Chaubet (FRA) 13:58 +06:18
125 Ramon Sisterna Lino (ARG) 14:01 +06:21
126 Bojan Milanovic (SRB) 14:02 +06:22
127 Stefanie Manns (GER) 14:11 +06:31
128 Jose Lopez Rivas (ESP) 14:15 +06:35
129 Aidyn Rakhimbayev (KAZ) 14:31 +06:51
130 Roger Audas (FRA) 14:32 +06:52
131 Benjamin Gott (GBR) 14:57 +07:17
132 Carlo Cinotto (ITA) 15:38 +07:58
133 Matthew O'Hare (GBR) 16:44 +09:04
134 Bauyrzhan Issabayev (KAZ) 16:52 +09:12
135 Alain Michoulier (FRA) 17:44 +10:04
136 Thierry Richard (FRA) 18:14 +10:34
137 Robby Gordon (USA) 18:15 +10:35
138 Laszló Pócsik (HUN) 18:38 +10:58
139 Milciades Fretes (PAR) 20:58 +13:18
140 Gianpaolo Bedin (ITA) 21:36 +13:56
141 Johan Van Staden (RSA) 21:51 +14:11
142 Tim Coronel (NED) 25:20 +17:40
143 Sergey Savenko (RUS) 27:22 +19:42
144 Luis Antonio Mendoza (PER) 28:09 +20:29
145 Miguel Angel Zambraba (BOL) 29:29 +21:49
146 Nunzio Coffaro (VEN) 32:53 +25:13
147 Raul Orlandini Griswold (PER) 41:09 +33:29
148 Roberto Recalde (PAR) 1:06:38 +58:58
149 Andrey Cherednikov (KAZ) 1:40:06 +32:26
150 Christophe Girard (FRA) 1:57:45 +50:05
151 Stefan Svitko (SVK) 3:45:00 +37:20



Results Dakar - Lima - Pisco - Open - Truck
Drivers bios Teams Time Diff
1 Gerard de Rooy (NED) 8:46
2 Hans Stacey (NED) 9:02 +16
3 Ales Loprais (CZE) 9:11 +25
4 Marcel van Vliet (NED) 9:19 +33
5 Eduard Nikolaev (RUS) 9:20 +34
6 Pieter Versluis (NED) 9:30 +44
7 Martin van den Brink (NED) 9:44 +58
8 Martin Kolomy (CZE) 9:45 +59
9 Artur Ardavichus (KAZ) 9:51 +01:05
10 Jaroslav Valtr (CZE) 9:55 +01:09
11 Andrey Karginov (RUS) 9:59 +01:13
12 Pieter van den Bosch (NED) 10:02 +01:16
13 Ayrat Mardeev (RUS) 10:08 +01:22
14 Ilgizar Mardeev (RUS) 10:10 +01:24
15 Claudio Bellina (ITA) 10:16 +01:30
16 René Kuipers (NED) 10:23 +01:37
17 Jos Smink (NED) 10:35 +01:49
18 Miki Biasion (ITA) 10:47 +02:01
19 Tomáš Vratný (CZE) 10:53 +02:07
20 Frits van Eerd (NED) 10:53 +02:07
21 Eimbert Timmermans (NED) 10:54 +02:08
22 Geert Verhoeven (NED) 11:04 +02:18
23 Teruhito Sugawara (JPN) 11:20 +02:34
24 Marek Spaäœil (CZE) 11:22 +02:36
25 Pascal de Baar (NED) 11:23 +02:37
26 Joseph Adua (FRA) 11:29 +02:43
27 Johan Elfrink (NED) 11:30 +02:44
28 Edwin van Ginkel (NED) 12:00 +03:14
29 Martien Hol (NED) 12:27 +03:41
30 Jan Lammers (NED) 12:43 +03:57
31 Paul Verheijden (BEL) 12:54 +04:08
32 Zsolt Darazsi (HUN) 13:01 +04:15
